Georgia State Supreme Court Election Results (2024)

Last updated June 12, 2024

‹ See all Georgia state results

Justice Andrew Pinson, who was appointed by the state’s Republican governor, faced an opponent who argued that the Georgia Constitution guaranteed the right to an abortion. Read more›

Latest results from June 12

Vote totals certified

race called

Candidate Votes Percent Pct.% Chart showing percent

Andrew PinsonA. PinsonPinson*incumbent

644,781 +55.0% 55.0%

John BarrowJ. BarrowBarrow

528,468 +45.0% 45.0%

Total reported

1,173,249

*Incumbent

Results by county

Results by county
County Pinson Barrow Total votes Percent of votes in % In
Fulton 46% 54% 109,876 100%
DeKalb 38% 62% 87,491 100%
Cobb 53% 47% 78,247 100%
Gwinnett 55% 45% 72,926 100%
Chatham 43% 57% 29,620 100%
Cherokee 63% 37% 29,563 100%
Henry 57% 43% 27,787 100%
Richmond 39% 61% 26,149 100%
Clayton 51% 49% 24,484 100%
Hall 67% 33% 22,569 100%
Forsyth 62% 38% 21,130 100%
Paulding 58% 42% 19,101 100%
Bibb 51% 49% 18,438 100%
Fayette 55% 45% 17,602 100%
Douglas 56% 44% 17,286 100%
Houston 59% 41% 16,773 100%
Muscogee 52% 48% 16,705 100%
Coweta 63% 37% 15,208 100%
Newton 54% 46% 13,464 100%
Rockdale 54% 46% 13,331 100%
Clarke 29% 71% 13,191 100%
Carroll 62% 38% 12,815 100%
Columbia 61% 39% 12,682 100%
Walton 69% 31% 12,384 100%
Jackson 68% 32% 10,962 100%
Troup 64% 36% 9,328 100%
Walker 69% 31% 9,305 100%
Dougherty 50% 50% 9,188 100%
Bartow 67% 33% 9,111 100%
Bulloch 51% 49% 9,105 100%
Lowndes 60% 40% 8,690 100%
Whitfield 69% 31% 8,566 100%
Glynn 60% 40% 8,196 100%
Laurens 55% 45% 8,121 100%
Spalding 58% 42% 8,034 100%
Floyd 63% 37% 7,848 100%
Oconee 64% 36% 7,089 100%
Catoosa 67% 33% 7,026 100%
Effingham 57% 43% 6,956 100%
Union 69% 31% 6,699 100%
Gordon 69% 31% 6,644 100%
Thomas 64% 36% 6,611 100%
Barrow 57% 43% 6,258 100%
Liberty 44% 56% 6,106 100%
Coffee 56% 44% 6,104 100%
Camden 61% 39% 6,073 100%
Habersham 63% 37% 5,835 100%
Haralson 71% 29% 5,689 100%
Fannin 72% 28% 5,316 100%
Lumpkin 71% 29% 5,056 100%
Greene 64% 36% 4,973 100%
Morgan 66% 34% 4,850 100%
Baldwin 46% 54% 4,830 100%
Bryan 60% 40% 4,784 100%
Franklin 70% 30% 4,569 100%
Monroe 63% 37% 4,395 100%
Gilmer 72% 28% 4,215 100%
Upson 63% 37% 4,183 100%
Murray 64% 36% 4,142 100%
Hart 68% 32% 4,135 100%
Wayne 65% 35% 4,135 100%
White 71% 29% 4,098 100%
Stephens 67% 33% 4,094 100%
Appling 62% 38% 4,081 100%
Rabun 66% 34% 4,052 100%
Polk 62% 38% 3,897 100%
Lee 60% 40% 3,893 100%
Harris 62% 38% 3,817 100%
Ware 65% 35% 3,757 100%
Toombs 57% 43% 3,722 100%
Chattooga 71% 29% 3,720 100%
Pike 71% 29% 3,631 100%
Tattnall 55% 45% 3,581 100%
Burke 41% 59% 3,468 100%
McDuffie 53% 47% 3,467 100%
Madison 64% 36% 3,406 100%
Jefferson 37% 63% 3,371 100%
Colquitt 66% 34% 3,331 100%
Towns 68% 32% 3,257 100%
Pickens 72% 28% 3,248 100%
Banks 67% 33% 3,044 100%
Grady 60% 40% 3,001 100%
Oglethorpe 62% 38% 2,991 100%
Dawson 66% 34% 2,979 100%
Jones 62% 38% 2,973 100%
Screven 41% 59% 2,855 100%
Worth 65% 35% 2,850 100%
Elbert 62% 38% 2,821 100%
Meriwether 58% 42% 2,778 100%
Mitchell 62% 38% 2,769 100%
Washington 41% 59% 2,763 100%
Butts 67% 33% 2,682 100%
Pierce 75% 25% 2,663 100%
Tift 59% 41% 2,621 100%
McIntosh 51% 49% 2,540 100%
Sumter 52% 48% 2,435 100%
Ben Hill 57% 43% 2,334 100%
Berrien 67% 33% 2,305 100%
Dade 62% 38% 2,303 100%
Lamar 59% 41% 2,286 100%
Crisp 64% 36% 2,247 100%
Peach 49% 51% 2,166 100%
Jasper 69% 31% 2,162 100%
Putnam 66% 34% 2,093 100%
Telfair 53% 47% 2,092 100%
Decatur 57% 43% 2,073 100%
Long 55% 45% 2,061 100%
Lincoln 64% 36% 2,053 100%
Heard 69% 31% 2,051 100%
Brantley 67% 33% 1,987 100%
Bleckley 65% 35% 1,946 100%
Pulaski 63% 37% 1,901 100%
Hanco*ck 36% 64% 1,895 100%
Early 68% 32% 1,834 100%
Macon 44% 56% 1,788 100%
Wilkes 47% 53% 1,731 100%
Terrell 49% 51% 1,716 100%
Irwin 62% 38% 1,672 100%
Bacon 65% 35% 1,663 100%
Crawford 54% 46% 1,659 100%
Wilkinson 50% 50% 1,657 100%
Cook 62% 38% 1,636 100%
Taylor 48% 52% 1,620 100%
Emanuel 54% 46% 1,584 100%
Charlton 68% 32% 1,546 100%
Twiggs 47% 53% 1,531 100%
Dodge 62% 38% 1,483 100%
Johnson 52% 48% 1,474 100%
Turner 64% 36% 1,445 100%
Candler 53% 47% 1,441 100%
Brooks 63% 37% 1,404 100%
Clinch 68% 32% 1,331 100%
Dooly 54% 46% 1,313 100%
Montgomery 55% 45% 1,295 100%
Lanier 66% 34% 1,293 100%
Schley 61% 39% 1,144 100%
Treutlen 50% 50% 1,118 100%
Wilcox 67% 33% 1,094 100%
Glasco*ck 57% 43% 901 100%
Warren 44% 56% 885 100%
Wheeler 51% 49% 870 100%
Evans 51% 49% 828 100%
Jeff Davis 59% 41% 828 100%
Talbot 54% 46% 817 100%
Marion 56% 44% 815 100%
Calhoun 48% 52% 685 100%
Randolph 55% 45% 674 100%
Miller 70% 30% 670 100%
Baker 63% 37% 658 100%
Seminole 66% 34% 576 100%
Jenkins 48% 52% 575 100%
Stewart 50% 50% 570 100%
Echols 66% 34% 486 100%
Clay 54% 46% 469 100%
Chattahoochee 56% 44% 463 100%
Quitman 53% 47% 414 100%
Atkinson 60% 40% 400 100%
Webster 60% 40% 332 100%
Taliaferro 42% 58% 301 100%

leader

Pinson

Barrow

Tied

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Georgia State Supreme Court Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Saturnina Altenwerth DVM

Last Updated:

Views: 5720

Rating: 4.3 / 5 (64 voted)

Reviews: 95% of readers found this page helpful

Author information

Name: Saturnina Altenwerth DVM

Birthday: 1992-08-21

Address: Apt. 237 662 Haag Mills, East Verenaport, MO 57071-5493

Phone: +331850833384

Job: District Real-Estate Architect

Hobby: Skateboarding, Taxidermy, Air sports, Painting, Knife making, Letterboxing, Inline skating

Introduction: My name is Saturnina Altenwerth DVM, I am a witty, perfect, combative, beautiful, determined, fancy, determined person who loves writing and wants to share my knowledge and understanding with you.